Sample Content before the main content
General
04 Express Entry Programs. See List Below
- Canadian Experience Class – CEC
- Federal Skilled Worker Program – FSWP
- Federal Skilled Trade Program – FSTP
- Provincial Nomination Program – PNP
| Invite# | Round# | Date | Invitations | CRS Score | Less/more Points from | Programs | |
|---|---|---|---|---|---|---|---|
| Previous | Initial | ||||||
No invitations found for General |
|||||||
French Language Proficiency
To be eligible, you must: have French-language test results that show a minimum score of 7 in all 4 language abilities on the Niveaux de compétence linguistique canadiens
| Invite# | Round# | Date | Invitations | CRS Score | Less/more Points from | Programs | |
|---|---|---|---|---|---|---|---|
| Previous | Initial | ||||||
No invitations found for French Language Proficiency |
|||||||
Healthcare Occupations
To be eligible, you must: have accumulated, within the past 3 years, at least 6 months of full-time, continuous work experience (or an equal amount of part-time experience)in a single occupation listed in the table below in Canada or abroad
| Occupation | 021 NOC code | 2021 TEER category |
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Veterinarians | 31103 | 1 |
| Dentists | 31110 | 1 |
| Optometrists | 31111 | 1 |
| Audiologists and speech language pathologists | 31112 | 1 |
| Pharmacists | 31120 | 1 |
| Dieticians and nutritionists | 31121 | 1 |
| Psychologists | 31200 | 1 |
| Chiropractors | 31201 | 1 |
| Physiotherapists | 31202 | 1 |
| Occupational therapists | 31203 | 1 |
| Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Nursing co-ordinators and supervisors | 31300 | 1 |
| Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Nurse practitioners | 31302 | 1 |
| Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Licensed practical nurses | 32101 | 2 |
| Paramedical occupations | 32102 | 2 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Animal health technologists and veterinary technicians | 32104 | 2 |
| Other technical occupations in therapy and assessment | 32109 | 2 |
| Dental hygienists and dental therapists | 32111 | 2 |
| Medical laboratory technologists | 32120 | 2 |
| Medical radiation technologists | 32121 | 2 |
| Medical sonographers | 32122 | 2 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
| Pharmacy technicians | 32124 | 2 |
| Other medical technologists and technicians | 32129 | 2 |
| Massage therapists | 32201 | 2 |
| Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Social workers | 41300 | 1 |
| Therapists in counselling and related specialized therapies | 41301 | 1 |
| Social and community service workers | 42201 | 2 |
| Invite# | Round# | Date | Invitations | CRS Score | Less/more Points from | Programs | |
|---|---|---|---|---|---|---|---|
| Previous | Initial | ||||||
No invitations found for Healthcare Occupations |
|||||||
Sciences, Technology, Engineering, Math (STEM) Occupations
To be eligible, you must: have accumulated, within the past 3 years, at least 6 months of full-time, continuous work experience (or an equal amount of part-time experience) in a single occupation listed in the table below in Canada or abroad
| Occupation | 2021 NOC code | 2021 TEER category |
| Architecture and science managers | 20011 | 0 |
| Cybersecurity specialists | 21220 | 1 |
| Civil Engineers | 21300 | 1 |
| Mechanical Engineers | 21301 | 1 |
| Electrical and electronics engineers | 21310 | 1 |
| Industrial and manufacturing engineers | 21321 | 1 |
| Geological Engineers | 21331 | 1 |
| Civil engineering technologists and technicians | 22300 | 2 |
| Mechanical Engineering Technologists and Technicians | 22301 | 2 |
| Electrical and electronics engineering technologists and technicians | 22310 | 2 |
| Insurance agents and brokers | 63100 | 3 |
| Invite# | Round# | Date | Invitations | CRS Score | Less/more Points from | Programs | |
|---|---|---|---|---|---|---|---|
| Previous | Initial | ||||||
No invitations found for Sciences, Technology, Engineering, Math (STEM) Occupations |
|||||||
Transport Occupations
2021 NOC, 2021 TEER, 10 TRANSPORT OCCUPATIONS. See List Below
| Occupation | 2021 NOC code | 2021 TEER category |
| Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 | 2 |
| Aircraft mechanics and aircraft inspectors | 72404 | 2 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 | 2 |
| Air pilots, flight engineers and flying instructors | 72600 | 2 |
| Transport truck drivers | 73300 | 3 |
| Invite# | Round# | Date | Invitations | CRS Score | Less/more Points from | Programs | |
|---|---|---|---|---|---|---|---|
| Previous | Initial | ||||||
No invitations found for Transport Occupations |
|||||||
Trade Occupations
To be eligible, you must: have accumulated, within the past 3 years, at least 6 months of full-time, continuous work experience (or an equal amount of part-time experience) in a single occupation listed in the table below in Canada or abroad
| Occupation | 2021 NOC code | 2021 TEER category |
| Construction estimators | 22303 | 2 |
| Cooks | 63200 | 3 |
| Construction managers | 70010 | 0 |
| Home building and renovation managers | 70011 | 0 |
| Machinists and machining and tooling inspectors | 72100 | 2 |
| Sheet metal workers | 72102 | 2 |
| Welders and related machine operators | 72106 | 2 |
| Electricians (except industrial and power system) | 72200 | 2 |
| Industrial electricians | 72201 | 2 |
| Plumbers | 72300 | 2 |
| Gas fitters | 72302 | 2 |
| Carpenters | 72310 | 2 |
| Cabinetmakers | 72311 | 2 |
| Bricklayers | 72320 | 2 |
| Construction millwrights and industrial mechanics | 72400 | 2 |
| Heavy-duty equipment mechanics | 72401 | 2 |
| Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
| Electrical mechanics | 72422 | 2 |
| Water well drillers | 72501 | 2 |
| Other technical trades and related occupations | 72999 | 2 |
| Concrete finishers | 73100 | 3 |
| Roofers and shinglers | 73110 | 3 |
| Painters and decorators (except interior decorators) | 73112 | 3 |
| Floor covering installers | 73113 | 3 |
| Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
| Invite# | Round# | Date | Invitations | CRS Score | Less/more Points from | Programs | |
|---|---|---|---|---|---|---|---|
| Previous | Initial | ||||||
No invitations found for Trade Occupations |
|||||||
Agriculture, Agri Food Occupations
To be eligible, you must: have accumulated, within the past 3 years, at least 6 months of full-time, continuous work experience (or an equal amount of part-time experience)in a single occupation listed in the table below in Canada or abroad/p>
| Occupation | 2021 NOC code | 2021 TEER category |
| Butchers - retail and wholesale | 63201 | 3 |
| Invite# | Round# | Date | Invitations | CRS Score | Less/more Points from | Programs | |
|---|---|---|---|---|---|---|---|
| Previous | Initial | ||||||
No invitations found for Agriculture, Agri Food Occupations |
|||||||
Education Occupations
No custom HTML content assigned for Education Occupations
| Invite# | Round# | Date | Invitations | CRS Score | Less/more Points from | Programs | |
|---|---|---|---|---|---|---|---|
| Previous | Initial | ||||||
No invitations found for Education Occupations |
|||||||
No invitations found for any category.
Content after the main page content