Sample Content before the main content
November 12, 2024 Invitation Summary
If more than one candidate has the lowest score, the cut-off is based on the date and time they submitted their Express Entry profiles. Invitations to apply to the Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program may be issued through this round of invitations.
| Number & Date | #322 - Tue, Nov 12, 24 16:12 UTC |
|---|
| Occupation | General |
|---|
| Number of Invitations Issued | 733 |
|---|
| CRS score | 812 |
|---|
| Rank Requirement | 733 or above |
|---|
| Tie-breaking rule | March 02. 2024 at 01:58:34 UTC |
|---|
| Programs | Provincial Nominee Program |
Last updated 1 year ago
October 23, 2024 Invitation Summary
If more than one candidate has the lowest score, the cut-off is based on the date and time they submitted their Express Entry profiles. Invitations to apply to the Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program may be issued through this round of invitations.
| Number & Date | #321 - Wed, Oct 23, 24 14:48 UTC |
|---|
| Occupation | Trade Occupations |
|---|
| Number of Invitations Issued | 1,800 |
|---|
| CRS score | 433 |
|---|
| Rank Requirement | 1,800 or above |
|---|
| Tie-breaking rule | March 12, 2024 at 14:30:36 UTC |
|---|
| Programs | Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program |
Last updated 1 year ago
October 22, 2024 Invitation Summary
If more than one candidate has the lowest score, the cut-off is based on the date and time they submitted their Express Entry profiles. Invitations to apply to the Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program may be issued through this round of invitations.
| Number & Date | #320 - Tue, Oct 22, 24 14:07 UTC |
|---|
| Occupation | General |
|---|
| Number of Invitations Issued | 400 |
|---|
| CRS score | 539 |
|---|
| Rank Requirement | 400 or above |
|---|
| Tie-breaking rule | October 19, 2024 at 21:53:18 UTC |
|---|
| Programs | Canadian Experience Class |
Last updated 1 year ago
October 21, 2024 Invitation Summary
If more than one candidate has the lowest score, the cut-off is based on the date and time they submitted their Express Entry profiles. Invitations to apply to the Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program may be issued through this round of invitations.
| Number & Date | #319 - Mon, Oct 21, 24 15:12 UTC |
|---|
| Occupation | General |
|---|
| Number of Invitations Issued | 648 |
|---|
| CRS score | 791 |
|---|
| Rank Requirement | 648 or above |
|---|
| Tie-breaking rule | October 21, 2024 at 15:12:14 UTC |
|---|
| Programs | Provincial Nominee Program |
Last updated 1 year ago
October 10, 2024 Invitation Summary
If more than one candidate has the lowest score, the cut-off is based on the date and time they submitted their Express Entry profiles. Invitations to apply to the Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program may be issued through this round of invitations.
| Number & Date | #318 - Thu, Oct 10, 24 15:45 UTC |
|---|
| Occupation | General |
|---|
| Number of Invitations Issued | 1,000 |
|---|
| CRS score | 444 |
|---|
| Rank Requirement | 1,000 or above |
|---|
| Tie-breaking rule | September 27, 2024 at 18:56:32 UTC |
|---|
| Programs | Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program |
Last updated 1 year ago
Content after the main page content