Median Hourly Wages by Province/Territory
The table below will help you identify if your job offer belongs to the stream for high-wage positions or the low-wage positions. This is important as each stream has its own applications requirements.
- High-wage positions = at or above the median hourly wage of the province or territory your job is offered at.
- Low-wage positions = below the median hourly wage of the province or territory your job is offered at.
| Province/Territory | For LMIAs received before November 8, 2024 | For LMIAs received as of November 8, 2024 |
|---|---|---|
| Alberta | CAD 29.50 | CAD 35.40 |
| British Columbia | CAD 28.85 | CAD 34.62 |
| Manitoba | CAD 25.00 | CAD 30.00 |
| New Brunswick | CAD 24.04 | CAD 28.85 |
| Newfoundland and Labrador | CAD 26.00 | CAD 31.20 |
| Northwest Territories | CAD 39.24 | CAD 47.09 |
| Nova Scotia | CAD 24.00 | CAD 28.80 |
| Nunavut | CAD 35.00 | CAD 42.00 |
| Ontario | CAD 28.39 | CAD 34.07 |
| Prince Edward Island | CAD 24.00 | CAD 28.80 |
| Quebec | CAD 27.47 | CAD 32.96 |
| Saskatchewan | CAD 27.00 | CAD 32.40 |
| Yukon | CAD 36.00 | CAD 43.20 |
Note:
The contents of this webpage have been sourced directly from the Canada.ca website to ensure accuracy in information dissemination and facilitate comprehension and adherence




