Family Sponsorship Program Minimum Necessary Income
For the 2024 intake, IRCC will assess sponsors and co-signers on their income for tax years 2023, 2022 and 2021.
Income required for the 3 tax years before the date you apply (if you’re applying for the 2024 intake)
The sponsor and the co-signer (if there is one) must each submit 3 notices of assessment, or equivalent documents, issued by the minister of National Revenue. The assessments must be for the 3 tax years immediately before the date IRCC receives the application.
| Total number of people responsible for | 2023 | 2022 | 2021 |
|---|---|---|---|
| 2 people | $44,530 | $43,082 | $32,898 |
| 3 people | $54,743 | $52,965 | $40,444 |
| 4 people | $66,466 | $64,306 | $49,106 |
| 5 people | $75,384 | $72,935 | $55,694 |
| 6 people | $85,020 | $82,259 | $62,814 |
| 7 people | $94,658 | $91,582 | $69,934 |
| 8 or more, for each additional person | $9,636 | $9,324 | $7,120 |
If you live in Quebec, the MIFI Ministère de l’immigration, de la francisation et de l’intégration will assess your income based on their own criteria. See table below:




