Sample Content before the main content
| Program | Applicants | New fees (30, April 2024–March 2026) note 1 |
|---|---|---|
| Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | CAD 575 |
| Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Principal applicant | CAD 950 |
| Accompanying spouse or common-law partner | CAD 950 | |
| Accompanying dependent child note 2 | CAD 260 | |
| Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | CAD 635 |
| Accompanying spouse or common-law partner | CAD 635 | |
| Accompanying dependent child note 2 | CAD 175 | |
| Business (federal and Quebec) | Principal applicant | CAD 1,810 |
| Accompanying spouse or common-law partner | CAD 950 | |
| Accompanying dependent child note 2 | CAD 260 | |
| Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsorship fee | CAD 85 |
| Sponsored principal applicant | CAD 545 | |
| Sponsored child (principal applicant under 22 years old and not a spouse/partner) note 2 | CAD 85 | |
| Accompanying spouse or common-law partner | CAD 635 | |
| Accompanying dependent child note 2 | CAD 175 | |
| Protected persons | Principal applicant note 2 | CAD 635 |
| Accompanying spouse or common-law partner note 2 | CAD 635 | |
| Accompanying dependent child note 2 | CAD 175 | |
| Humanitarian and compassionate consideration / Public policy | Principal applicant note 2 | CAD 635 |
| Accompanying spouse or common-law partner | CAD 635 | |
| Accompanying dependent child note 2 | CAD 175 | |
| Permit holders | Principal applicant note 3 | CAD 375 |
- Note 1 – The new rate is calculated in accordance with the cumulative percentage increase to the Consumer Price Index for Canada, published by Statistics Canada, for the two previous years (2022 and 2023), rounded to the nearest five dollar.
- Note 2 – These applicants are exempt from paying Right of Permanent Residence Fee (normally paid by all permanent resident applicants except dependent children and protected persons). Principal applicants in the “Humanitarian and compassionate” and “Public policy” categories are only exempt under certain circumstances from paying Right of Permanent Residence Fee
- Note 3 – Members of the “Permit holder” class may not include accompanying family members in their applications for permanent residence. Such individuals must submit their own applications as a principal applicant.
Note:
The contents of this webpage have been sourced directly from the Canada.ca website to ensure accuracy in information dissemination and facilitate comprehension and adherence
The contents of this webpage have been sourced directly from the Canada.ca website to ensure accuracy in information dissemination and facilitate comprehension and adherence




