Our professional fees vary according to the immigration service offered to you. The below are indicative prices and might change according to complexity and time required to complete a successful application. Furthermore, the initial consultation fee could be credited towards case files should you retain our services within 7 days of the initial consultation.
NOTICE:
Please note that the below fees and in Canadian Dollars and are subject to change without prior notice – Below fees are valid as from 01JAN2024 until further notice.
Please note that the below fees and in Canadian Dollars and are subject to change without prior notice – Below fees are valid as from 01JAN2024 until further notice.
| Immigration Service | Professional Fees | IRCC Processing Fees $CA |
|---|---|---|
| Initial Consultation Fee – 30 min | $150 | Nil |
| Initial Consultation Fee – 1h | $250 | Nil |
| Study Permit | $1,500 – $2,500 | Study permit including extensions – $150 |
| Service Name 4 | $XXX | $YYY |
| Service Name 5 | $XXX | $YYY |
| Service Name 6 | $XXX | $YYY |
| Service Name 7 | $XXX | $YYY |
| Service Name 8 | $XXX | $YYY |
| Service Name 9 | $XXX | $YYY |
| Service Name 10 | $XXX | $YYY |
| Service Name 11 | $XXX | $YYY |
| Service Name 12 | $XXX | $YYY |
| Service Name 13 | $XXX | $YYY |
| Service Name 14 | $XXX | $YYY |
| Service Name 15 | $XXX | $YYY |
| Service Name 16 | $XXX | $YYY |
| Service Name 17 | $XXX | $YYY |
| Service Name 18 | $XXX | $YYY |
| Service Name 19 | $XXX | $YYY |
| Service Name 20 | $XXX | $YYY |
| Service Name 21 | $XXX | $YYY |
| Service Name 22 | $XXX | $YYY |
| Service Name 23 | $XXX | $YYY |
| Service Name 24 | $XXX | $YYY |
| Service Name 25 | $XXX | $YYY |
| Service Name 26 | $XXX | $YYY |
| Service Name 27 | $XXX | $YYY |
| Service Name 28 | $XXX | $YYY |
| Service Name 29 | $XXX | $YYY |
| Service Name 30 | $XXX | $YYY |




